ACA issuer profile

USAble Mutual Insurance Company health insurance company overview

Use this dashboard to audit every marketplace plan offered by USAble Mutual Insurance Company, track CMS import health, and link into each canonical HealthPorta plan profile.

Plans tracked: 43 State: Arkansas Import errors: 14

Need help fixing USAble Mutual Insurance Company MRF data or want tailored reports?

Our analysts can troubleshoot nightly imports, prep audits, or deliver issuer-specific exports.

Contact HealthPorta

Issuer import metrics

Marketplace coverage snapshot

Plans tracked 43
State served

Arkansas

Last import date Tue, 02 Dec 2025 06:13 GMT
Import errors 14

Drug coverage overview

70,498 drugs tracked across 43 formularies

Prior authorization requirements
Status Drugs
Required 16,146
Not Required 54,352

Plan roster

Health insurance plans from USAble Mutual Insurance Company

Plan ID Plan name Year Network Last update
75293AR1200029 Bronze Exp Standardized 2026 PREFERRED Oct 15, 2025
75293AR1200024 Bronze Value 2026 PREFERRED Oct 15, 2025
75293AR1200035 Catastrophic HSA 2026 TRUE BLUE PPO Oct 15, 2025
75293AR1230003 Dental Gold 2026 PREFERRED Oct 15, 2025
75293AR1230004 Dental Gold Plus Vision 2026 TRUE BLUE PPO Oct 15, 2025
75293AR1230001 Dental Pediatric 2026 PREFERRED Oct 15, 2025
75293AR1230005 Dental Platinum 2026 PREFERRED Oct 15, 2025
75293AR1230006 Dental Platinum Plus Vision 2026 TRUE BLUE PPO Oct 15, 2025
75293AR1230007 Dental Platinum Premium 2026 TRUE BLUE PPO Oct 15, 2025
75293AR1230008 Dental Platinum Premium Plus Vision 2026 TRUE BLUE PPO Oct 15, 2025
75293AR1230002 Dental Silver 2026 PREFERRED Oct 15, 2025
75293AR1200025 Gold Standardized 2026 TRUE BLUE PPO Oct 15, 2025
75293AR1200030 Gold Value 2026 PREFERRED Oct 15, 2025
75293AR1200004 Silver AH 2026 TRUE BLUE PPO Oct 15, 2025
75293AR1200026 Silver Standardized 2026 PREFERRED Oct 15, 2025
75293AR1200029 Bronze Exp Standardized 2025 PREFERRED Oct 10, 2024
75293AR1200024 Bronze Value 2025 TRUE BLUE PPO Oct 10, 2024
75293AR1230003 Dental Gold 2025 PREFERRED Oct 10, 2024
75293AR1230004 Dental Gold Plus Vision 2025 PREFERRED Oct 10, 2024
75293AR1230001 Dental Pediatric 2025 PREFERRED Oct 10, 2024
75293AR1230005 Dental Platinum 2025 PREFERRED Oct 10, 2024
75293AR1230006 Dental Platinum Plus Vision 2025 PREFERRED Oct 10, 2024
75293AR1230007 Dental Platinum Premium 2025 PREFERRED Oct 10, 2024
75293AR1230008 Dental Platinum Premium Plus Vision 2025 TRUE BLUE PPO Oct 10, 2024
75293AR1230002 Dental Silver 2025 TRUE BLUE PPO Oct 10, 2024
75293AR1200025 Gold Standardized 2025 TRUE BLUE PPO Oct 10, 2024
75293AR1200004 Silver AH 2025 TRUE BLUE PPO Oct 10, 2024
75293AR1200026 Silver Standardized 2025 TRUE BLUE PPO Oct 10, 2024
75293AR1200023 Silver Value 2025 TRUE BLUE PPO Oct 10, 2024
75293AR1200029 Bronze Exp Standardized 2024 TRUE-BLUE-PPO Sep 18, 2024
75293AR1200024 Bronze Value 2024 TRUE-BLUE-PPO Sep 18, 2024
75293AR1230003 Dental Gold 2024 PPP Sep 18, 2024
75293AR1230004 Dental Gold Plus Vision 2024 PPP Sep 18, 2024
75293AR1230001 Dental Pediatric 2024 PPP Sep 18, 2024
75293AR1230005 Dental Platinum 2024 PPP Sep 18, 2024
75293AR1230006 Dental Platinum Plus Vision 2024 PPP Sep 18, 2024
75293AR1230002 Dental Silver 2024 PPP Sep 18, 2024
75293AR1200025 Gold Standardized 2024 TRUE-BLUE-PPO Sep 18, 2024
75293AR1200004 Silver AH 2024 TRUE-BLUE-PPO Sep 18, 2024
75293AR1200014 Silver Classic Suitcase 2024 TRUE-BLUE-PPO Sep 18, 2024
75293AR1200003 Silver Premier Suitcase 2024 TRUE-BLUE-PPO Sep 18, 2024
75293AR1200026 Silver Standardized 2024 TRUE-BLUE-PPO Sep 18, 2024
75293AR1200023 Silver Value 2024 TRUE-BLUE-PPO Sep 18, 2024

Data notes

Disclaimer & references

Disclaimer: This dashboard reflects nightly imports from Marketplace machine-readable files. Numbers may lag issuer submissions or be affected by upstream errors.

Source: CMS.gov and the HealthPorta Healthcare MRF API.