Marketplace issuer snapshot

HMO Louisiana, Inc. coverage profile

Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for HMO Louisiana, Inc..

Plans tracked: 75 State: Louisiana Coverage exceptions: 0
Plans tracked 75
Formularies 75
Latest refresh Tue, 10 Mar 2026 06:40 GMT
HealthPorta issuer coverage analytics

HealthPorta market view

Coverage, formulary, and source-quality context in one issuer profile

This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.

Need issuer-specific delivery, monitoring, or reporting?

HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.

Request Demo

Issuer coverage metrics

Marketplace coverage snapshot

Plans tracked 75
State served

Louisiana

Latest source refresh Tue, 10 Mar 2026 06:40 GMT
Coverage exceptions 0

Drug coverage overview

349,354 drugs tracked across 75 formularies

Prior authorization requirements
Status Drugs
Required 59,718
Not Required 289,636

Plan roster

Marketplace plans from HMO Louisiana, Inc.

Plan ID Plan name Year Network Last update
19636LA0240010 Blue Connect 80/60 $3200 with 2 $0 PCP Virtual Visits (L) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240007 Blue Connect 80/60 $3200 with 2 $0 PCP Virtual Visits (N) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240013 Blue Connect 80/60 $3200 with 2 $0 PCP Virtual Visits (S) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240033 Blue Connect Copay (PCP) 50/50 $7500 Standardized (H) HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240027 Blue Connect Copay (PCP) 50/50 $7500 Standardized (L) HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240026 Blue Connect Copay (PCP) 50/50 $7500 Standardized (N) HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240028 Blue Connect Copay (PCP) 50/50 $7500 Standardized (S) HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240024 Blue Connect Copay (PCP) 60/40 $6000 Standardized (L) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240023 Blue Connect Copay (PCP) 60/40 $6000 Standardized (N) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240025 Blue Connect Copay (PCP) 60/40 $6000 Standardized (S) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240032 Blue Connect Copay (PCP) 75/55 $2000 Standardized (H) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240021 Blue Connect Copay (PCP) 75/55 $2000 Standardized (L) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240020 Blue Connect Copay (PCP) 75/55 $2000 Standardized (N) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240022 Blue Connect Copay (PCP) 75/55 $2000 Standardized (S) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0220012 Blue POS 60/40 $6500 with 2 $0 PCP Virtual Visits HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0220014 Blue POS 80/60 $3200 with 2 $0 PCP Virtual Visits 2026 NOT APPLICABLE Oct 15, 2025
19636LA0220020 Blue POS 90/70 $9900 with 2 $0 PCP Virtual Visits HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0220017 Blue POS Copay (PCP) 50/50 $7500 Standardized HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0220018 Blue POS Copay (PCP) 60/40 $6000 Standardized 2026 NOT APPLICABLE Oct 15, 2025
19636LA0220019 Blue POS Copay (PCP) 75/55 $2000 Standardized 2026 NOT APPLICABLE Oct 15, 2025
19636LA0220005 Blue POS Copay (PCP) 80/60 $1000 with 2 $0 PCP Virtual Visits 2026 NOT APPLICABLE Oct 15, 2025
19636LA0230008 Community Blue 80/60 $3200 with 2 $0 PCP Virtual Visits 2026 NOT APPLICABLE Oct 15, 2025
19636LA0230012 Community Blue 90/70 $9900 with 2 $0 PCP Virtual Visits HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0230011 Community Blue Copay (PCP) 50/50 $7500 Standardized HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0230010 Community Blue Copay (PCP) 60/40 $6000 Standardized 2026 NOT APPLICABLE Oct 15, 2025
19636LA0230009 Community Blue Copay (PCP) 75/55 $2000 Standardized 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610005 Precision Blue 80/60 $3200 with 2 $0 PCP Virtual Visits (BR) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610010 Precision Blue 80/60 $3200 with 2 $0 PCP Virtual Visits (M) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610017 Precision Blue 90/70 $9900 with 2 $0 PCP Virtual Visits (M) HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610015 Precision Blue Copay (PCP) 50/50 $7500 Standardized (BR) HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610016 Precision Blue Copay (PCP) 50/50 $7500 Standardized (M) HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610013 Precision Blue Copay (PCP) 60/40 $6000 Standardized (BR) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610014 Precision Blue Copay (PCP) 60/40 $6000 Standardized (M) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610011 Precision Blue Copay (PCP) 75/55 $2000 Standardized (BR) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0610012 Precision Blue Copay (PCP) 75/55 $2000 Standardized (M) 2026 NOT APPLICABLE Oct 15, 2025
19636LA0590003 Signature Blue 80/60 $3200 with 2 $0 PCP Virtual Visits 2026 NOT APPLICABLE Oct 15, 2025
19636LA0590008 Signature Blue 90/70 $9900 with 2 $0 PCP Virtual Visits HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0590007 Signature Blue Copay (PCP) 50/50 $7500 Standardized HSA Eligible 2026 NOT APPLICABLE Oct 15, 2025
19636LA0590006 Signature Blue Copay (PCP) 60/40 $6000 Standardized 2026 NOT APPLICABLE Oct 15, 2025
19636LA0590005 Signature Blue Copay (PCP) 75/55 $2000 Standardized 2026 NOT APPLICABLE Oct 15, 2025
19636LA0240010 Blue Connect 80/60 $3200 (L) 2025 LAN006 Sep 11, 2024
19636LA0240007 Blue Connect 80/60 $3200 (N) 2025 LAN006 Sep 11, 2024
19636LA0240013 Blue Connect 80/60 $3200 (S) 2025 LAN006 Sep 11, 2024
19636LA0240027 Blue Connect Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan (L) 2025 LAN006 Sep 11, 2024
19636LA0240026 Blue Connect Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan (N) 2025 LAN006 Sep 11, 2024
19636LA0240028 Blue Connect Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan (S) 2025 LAN006 Sep 11, 2024
19636LA0240024 Blue Connect Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan (L) 2025 LAN006 Sep 11, 2024
19636LA0240023 Blue Connect Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan (N) 2025 LAN006 Sep 11, 2024
19636LA0240025 Blue Connect Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan (S) 2025 LAN006 Sep 11, 2024
19636LA0240021 Blue Connect Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan (L) 2025 LAN006 Sep 11, 2024
19636LA0240020 Blue Connect Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan (N) 2025 LAN006 Sep 11, 2024
19636LA0240022 Blue Connect Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan (S) 2025 LAN006 Sep 11, 2024
19636LA0220012 Blue POS 60/40 $6500 2025 LAN005 Sep 11, 2024
19636LA0220013 Blue POS 70/50 $4550 2025 LAN005 Sep 11, 2024
19636LA0220014 Blue POS 80/60 $3200 2025 LAN010 Sep 11, 2024
19636LA0220017 Blue POS Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan 2025 LAN005 Sep 11, 2024
19636LA0220018 Blue POS Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan 2025 LAN005 Sep 11, 2024
19636LA0220019 Blue POS Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan 2025 LAN005 Sep 11, 2024
19636LA0220005 Blue POS Copay (PCP, Specialist, Urgent Care) 80/60 $1000 2025 LAN005 Sep 11, 2024
19636LA0230008 Community Blue 80/60 $3200 2025 LAN007 Sep 11, 2024
19636LA0230011 Community Blue Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan 2025 LAN007 Sep 11, 2024
19636LA0230010 Community Blue Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan 2025 LAN007 Sep 11, 2024
19636LA0230009 Community Blue Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan 2025 LAN007 Sep 11, 2024
19636LA0610005 Precision Blue 80/60 $3200 (BR) 2025 LAN009 Sep 11, 2024
19636LA0610010 Precision Blue 80/60 $3200 (M) 2025 LAN009 Sep 11, 2024
19636LA0610015 Precision Blue Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan (BR) 2025 LAN009 Sep 11, 2024
19636LA0610016 Precision Blue Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan (M) 2025 LAN009 Sep 11, 2024
19636LA0610013 Precision Blue Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan (BR) 2025 LAN009 Sep 11, 2024
19636LA0610014 Precision Blue Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan (M) 2025 LAN009 Sep 11, 2024
19636LA0610011 Precision Blue Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan (BR) 2025 LAN009 Sep 11, 2024
19636LA0610012 Precision Blue Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan (M) 2025 LAN009 Sep 11, 2024
19636LA0590003 Signature Blue 80/60 $3200 2025 LAN008 Sep 11, 2024
19636LA0590007 Signature Blue Copay (PCP, Specialist, Urgent Care) 50/50 $7500 Standardized Plan 2025 LAN008 Sep 11, 2024
19636LA0590006 Signature Blue Copay (PCP, Specialist, Urgent Care) 60/40 $5000 Standardized Plan 2025 LAN008 Sep 11, 2024
19636LA0590005 Signature Blue Copay (PCP, Specialist, Urgent Care) 75/55 $1500 Standardized Plan 2025 LAN008 Sep 11, 2024

Data notes

Source notes and references

Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.

Source: CMS.gov and the HealthPorta Healthcare MRF API.