Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Kansas |
Last Import Date | Tue, 11 Mar 2025 05:57 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
61779KS0090003 | Guardian Basics for Families and Individuals | 2025 | N/A [PCP] [Dentist] | Aug 05, 2024 |
61779KS0070003 | Guardian Essentials for Families and Individuals | 2025 | N/A [PCP] [Dentist] | Aug 05, 2024 |
61779KS0100003 | Guardian Preventive Plus for Families and Individuals | 2025 | N/A [PCP] [Dentist] | Aug 05, 2024 |
61779KS0080003 | Guardian Select for Families and Individuals | 2025 | N/A [PCP] [Dentist] | Aug 05, 2024 |
61779KS0090002 | Guardian Basics for Families and Individuals | 2024 | N/A [PCP] [Dentist] | Aug 10, 2023 |
61779KS0070002 | Guardian Essentials for Families and Individuals | 2024 | N/A [PCP] [Dentist] | Aug 10, 2023 |
61779KS0100002 | Guardian Preventive Plus for Families and Individuals | 2024 | N/A [PCP] [Dentist] | Aug 10, 2023 |
61779KS0080002 | Guardian Select for Families and Individuals | 2024 | N/A [PCP] [Dentist] | Aug 10, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API