Field | Data |
---|---|
Health Insurance Plans | 10 |
State | Texas |
Last Import Date | Tue, 27 May 2025 18:07 GMT |
Import Errors | 237 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
91476TX0010004 | EMI Health Advantage | 2025 | N/A [PCP] [Dentist] | Jan 11, 2025 |
91476TX0010003 | EMI Health Advantage Co-Pay | 2025 | N/A [PCP] [Dentist] | Jan 11, 2025 |
91476TX0020002 | EMI Health Advantage Low | 2025 | N/A [PCP] [Dentist] | Jan 11, 2025 |
91476TX0010005 | EMI Health Premier PPO (High) | 2025 | N/A [PCP] [Dentist] | Jan 11, 2025 |
91476TX0010006 | EMI Health Premier PPO (Low) | 2025 | N/A [PCP] [Dentist] | Jan 11, 2025 |
91476TX0010004 | EMI Health Advantage | 2024 | N/A [PCP] [Dentist] | Jul 15, 2023 |
91476TX0010003 | EMI Health Advantage Co-Pay | 2024 | N/A [PCP] [Dentist] | Jul 15, 2023 |
91476TX0020002 | EMI Health Advantage Low | 2024 | N/A [PCP] [Dentist] | Jul 15, 2023 |
91476TX0010005 | EMI Health Premier PPO (High) | 2024 | N/A [PCP] [Dentist] | Jul 15, 2023 |
91476TX0010006 | EMI Health Premier PPO (Low) | 2024 | N/A [PCP] [Dentist] | Jul 15, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API