Issuer coverage metrics
Marketplace coverage snapshot
Ohio
Marketplace issuer snapshot
Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for EMI Health.
HealthPorta market view
Coverage, formulary, and source-quality context in one issuer profile
This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.
Need issuer-specific delivery, monitoring, or reporting?
HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.
Issuer coverage metrics
Ohio
Drug coverage overview
| Status | Drugs |
|---|---|
| Required | 0 |
| Not Required | 0 |
Plan roster
| Plan ID | Plan name | Year | Network | Last update |
|---|---|---|---|---|
| 44346OH0010003 | EMI Health Advantage Co-Pay | 2026 | OHN002 | Oct 15, 2025 |
| 44346OH0010004 | EMI Health Advantage PPO | 2026 | OHN002 | Oct 15, 2025 |
| 44346OH0010005 | EMI Health Premier PPO (High) | 2026 | OHN001 | Oct 15, 2025 |
| 44346OH0010006 | EMI Health Premier PPO (Low) | 2026 | OHN001 | Oct 15, 2025 |
| 44346OH0010003 | EMI Health Advantage Co-Pay | 2025 | OHN002 | May 13, 2024 |
| 44346OH0010004 | EMI Health Advantage PPO | 2025 | OHN002 | May 13, 2024 |
| 44346OH0010005 | EMI Health Premier PPO (High) | 2025 | OHN001 | May 13, 2024 |
| 44346OH0010006 | EMI Health Premier PPO (Low) | 2025 | OHN001 | May 13, 2024 |
Data notes
Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.
Source: CMS.gov and the HealthPorta Healthcare MRF API.