Issuer coverage metrics
Marketplace coverage snapshot
Texas
Marketplace issuer snapshot
Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for Dominion National.
HealthPorta market view
Coverage, formulary, and source-quality context in one issuer profile
This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.
Need issuer-specific delivery, monitoring, or reporting?
HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.
Issuer coverage metrics
Texas
Drug coverage overview
| Status | Drugs |
|---|---|
| Required | 0 |
| Not Required | 0 |
Plan roster
| Plan ID | Plan name | Year | Network | Last update |
|---|---|---|---|---|
| 23018TX0020001 | Choice Basic Dental Plan | 2027 | CHOICE | Mar 06, 2026 |
| 23018TX0020005 | Choice Basic Kids Dental Plan | 2027 | CHOICE | Mar 06, 2026 |
| 23018TX0020003 | Choice Plus Dental Plan | 2027 | CHOICE | Mar 06, 2026 |
| 23018TX0020002 | Choice Premium Dental Plan | 2027 | CHOICE | Mar 06, 2026 |
| 23018TX0020006 | Choice Premium Kids Dental Plan | 2027 | CHOICE | Mar 06, 2026 |
| 23018TX0020004 | Choice Preventive Dental Plan | 2027 | CHOICE | Mar 06, 2026 |
| 23018TX0020001 | Choice PPO Basic | 2026 | CHOICE | Oct 15, 2025 |
| 23018TX0020005 | Choice PPO Basic Kids | 2026 | CHOICE | Oct 15, 2025 |
| 23018TX0020003 | Choice PPO Plus | 2026 | CHOICE | Oct 15, 2025 |
| 23018TX0020002 | Choice PPO Premium | 2026 | CHOICE | Oct 15, 2025 |
| 23018TX0020006 | Choice PPO Premium Kids | 2026 | CHOICE | Oct 15, 2025 |
| 23018TX0020004 | Choice PPO Preventive | 2026 | CHOICE | Oct 15, 2025 |
Data notes
Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.
Source: CMS.gov and the HealthPorta Healthcare MRF API.