Issuer coverage metrics
Marketplace coverage snapshot
Michigan
Marketplace issuer snapshot
Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for DentaTrust/DentaSpan.
HealthPorta market view
Coverage, formulary, and source-quality context in one issuer profile
This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.
Need issuer-specific delivery, monitoring, or reporting?
HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.
Issuer coverage metrics
Michigan
Drug coverage overview
| Status | Drugs |
|---|---|
| Required | 0 |
| Not Required | 0 |
Plan roster
| Plan ID | Plan name | Year | Network | Last update |
|---|---|---|---|---|
| 23426MI0010005 | MI DentaTrust PPO Family Basic | 2026 | NULL | Sep 03, 2025 |
| 23426MI0010003 | MI DentaTrust PPO Family High | 2026 | NULL | Sep 03, 2025 |
| 23426MI0010004 | MI DentaTrust PPO Family Low | 2026 | NULL | Sep 03, 2025 |
| 23426MI0010001 | MI DentaTrust PPO Pediatric High | 2026 | NULL | Sep 03, 2025 |
| 23426MI0010002 | MI DentaTrust PPO Pediatric Low | 2026 | NULL | Sep 03, 2025 |
| 23426MI0010005 | DentaTrust-PPO Family Basic Option | 2025 | MIN001 | Aug 10, 2024 |
| 23426MI0010003 | DentaTrust-PPO Family High Option | 2025 | MIN001 | Aug 10, 2024 |
| 23426MI0010004 | DentaTrust-PPO Family Low Option | 2025 | MIN001 | Aug 10, 2024 |
| 23426MI0010001 | DentaTrust-PPO Pediatric High Option | 2025 | MIN001 | Aug 10, 2024 |
| 23426MI0010002 | DentaTrust-PPO Pediatric Low Option | 2025 | MIN001 | Aug 10, 2024 |
Data notes
Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.
Source: CMS.gov and the HealthPorta Healthcare MRF API.