Issuer coverage metrics
Marketplace coverage snapshot
Ohio
Marketplace issuer snapshot
Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for DentaQuest Insurance Company Inc- OH.
HealthPorta market view
Coverage, formulary, and source-quality context in one issuer profile
This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.
Need issuer-specific delivery, monitoring, or reporting?
HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.
Issuer coverage metrics
Ohio
Drug coverage overview
| Status | Drugs |
|---|---|
| Required | 0 |
| Not Required | 0 |
Plan roster
| Plan ID | Plan name | Year | Network | Last update |
|---|---|---|---|---|
| 34964OH0030010 | DentaQuest PPO Family Basic | 2026 | NULL | Oct 15, 2025 |
| 34964OH0030003 | DentaQuest PPO Family High | 2026 | NULL | Oct 15, 2025 |
| 34964OH0030004 | DentaQuest PPO Family Low | 2026 | NULL | Oct 15, 2025 |
| 34964OH0030001 | DentaQuest PPO Pediatric High | 2026 | NULL | Oct 15, 2025 |
| 34964OH0030010 | DentaQuest PPO Family Basic | 2025 | OHN002 | May 10, 2024 |
| 34964OH0030003 | DentaQuest PPO Family High | 2025 | OHN002 | May 10, 2024 |
| 34964OH0030004 | DentaQuest PPO Family Low | 2025 | OHN002 | May 10, 2024 |
| 34964OH0030001 | DentaQuest PPO Pediatric High | 2025 | OHN002 | May 10, 2024 |
Data notes
Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.
Source: CMS.gov and the HealthPorta Healthcare MRF API.