Issuer coverage metrics
Marketplace coverage snapshot
Illinois
Marketplace issuer snapshot
Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for DentaQuest Insurance Company Inc- IL.
HealthPorta market view
Coverage, formulary, and source-quality context in one issuer profile
This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.
Need issuer-specific delivery, monitoring, or reporting?
HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.
Issuer coverage metrics
Illinois
Drug coverage overview
| Status | Drugs |
|---|---|
| Required | 0 |
| Not Required | 0 |
Plan roster
| Plan ID | Plan name | Year | Network | Last update |
|---|---|---|---|---|
| 45634IL0010003 | IL DentaQuest PPO Family High | 2026 | NULL | Sep 03, 2025 |
| 45634IL0010004 | IL DentaQuest PPO Family Low | 2026 | NULL | Sep 03, 2025 |
| 45634IL0010005 | IL DentaQuest PPO Family Preventative | 2026 | NULL | Sep 03, 2025 |
| 45634IL0010001 | IL DentaQuest PPO Pediatric High | 2026 | NULL | Sep 03, 2025 |
| 45634IL0010003 | DentaQuest PPO Family High | 2025 | ILN001 | Aug 13, 2024 |
| 45634IL0010004 | DentaQuest PPO Family Low | 2025 | ILN001 | Aug 13, 2024 |
| 45634IL0010005 | DentaQuest PPO Family Preventative | 2025 | ILN001 | Aug 13, 2024 |
| 45634IL0010001 | DentaQuest PPO Pediatric High | 2025 | ILN001 | Aug 13, 2024 |
Data notes
Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.
Source: CMS.gov and the HealthPorta Healthcare MRF API.