ACA issuer profile

Dental Health Services health insurance company overview

Use this dashboard to audit every marketplace plan offered by Dental Health Services, track CMS import health, and link into each canonical HealthPorta plan profile.

Plans tracked: 35 State: Oregon Import errors: 33

Need help fixing Dental Health Services MRF data or want tailored reports?

Our analysts can troubleshoot nightly imports, prep audits, or deliver issuer-specific exports.

Contact HealthPorta

Issuer import metrics

Marketplace coverage snapshot

Plans tracked 35
State served

Oregon

Last import date Tue, 02 Dec 2025 06:13 GMT
Import errors 33

Drug coverage overview

0 drugs tracked across 35 formularies

Prior authorization requirements
Status Drugs
Required 0
Not Required 0

Plan roster

Health insurance plans from Dental Health Services

Plan ID Plan name Year Network Last update
25486OR0020001 SmartSmile - EC 2026 SMARTSMILE OR Oct 15, 2025
25486OR0020003 SmartSmile Plus - EC 2026 SMARTSMILE PLUS OR Oct 15, 2025
25486OR0020002 Super SmartSmile - EC 2026 SUPER SMARTSMILE OR Oct 15, 2025
25486OR0020001 SmartSmile - EC 2025 SMARTSMILE OR May 22, 2024
25486OR0020003 SmartSmile Plus - EC 2025 SMARTSMILE PLUS OR May 22, 2024
25486OR0020002 Super Smartsmile - EC 2025 SUPER SMARTSMILE OR May 22, 2024
25486OR0020001 SmartSmile - EC 2024 PREFERRED Jun 10, 2025
25486OR0020003 SmartSmile Plus - EC 2024 PREFERRED Jun 10, 2025
25486OR0020002 Super SmartSmile - EC 2024 PREFERRED Jun 10, 2025
25486OR0020001 SmartSmile - EC 2023 PREFERRED Jun 10, 2025
25486OR0020003 SmartSmile Plus - EC 2023 PREFERRED Jun 10, 2025
25486OR0020002 Super SmartSmile - EC 2023 PREFERRED Jun 10, 2025
25486OR0020001 SmartSmile - EC 2022 PREFERRED Jun 10, 2025
25486OR0020003 SmartSmile Plus - EC 2022 PREFERRED Jun 10, 2025
25486OR0020002 Super SmartSmile - EC 2022 PREFERRED Jun 10, 2025
25486OR0020001 SmartSmile - EC 2021 PREFERRED Jun 10, 2025
25486OR0020003 SmartSmile Plus - EC 2021 PREFERRED Jun 10, 2025
25486OR0020002 Super SmartSmile - EC 2021 PREFERRED Jun 10, 2025
25486OR0020001 SmartSmile - EC 2020 PREFERRED Jun 10, 2025
25486OR0020003 SmartSmile Plus - EC 2020 PREFERRED Jun 10, 2025
25486OR0020002 Super SmartSmile - EC 2020 PREFERRED Jun 10, 2025
25486OR0020001 SmartSmile - EC 2019 PREFERRED Jun 10, 2025
25486OR0020003 SmartSmile Plus - EC 2019 PREFERRED Jun 10, 2025
25486OR0030001 SuperChoice - EC 2019 PREFERRED Oct 25, 2018
25486OR0030003 SuperChoice Enhanced - EC 2019 PREFERRED Oct 25, 2018
25486OR0030002 SuperChoice Plus - EC 2019 PREFERRED Oct 25, 2018
25486OR0020002 Super SmartSmile - EC 2019 PREFERRED Jun 10, 2025
25486OR0020001 SmartSmile - EC 2018 PREFERRED Jun 10, 2025
25486OR0020003 SmartSmile Plus - EC 2018 PREFERRED Jun 10, 2025
25486OR0030001 SuperChoice - EC 2018 PREFERRED Oct 25, 2018
25486OR0030003 SuperChoice Enhanced - EC 2018 PREFERRED Oct 25, 2018
25486OR0030002 SuperChoice Plus - EC 2018 PREFERRED Oct 25, 2018
25486OR0070001 SuperChoice Primary - EC 2018 PREFERRED Oct 25, 2018
25486OR0070002 SuperChoice Primary Plus - EC 2018 PREFERRED Oct 25, 2018
25486OR0020002 Super SmartSmile - EC 2018 PREFERRED Jun 10, 2025

Data notes

Disclaimer & references

Disclaimer: This dashboard reflects nightly imports from Marketplace machine-readable files. Numbers may lag issuer submissions or be affected by upstream errors.

Source: CMS.gov and the HealthPorta Healthcare MRF API.