Marketplace issuer snapshot

Delta Dental of Alaska coverage profile

Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for Delta Dental of Alaska.

Plans tracked: 46 State: Alaska Coverage exceptions: 195
Plans tracked 46
Formularies 46
Latest refresh Tue, 10 Mar 2026 06:40 GMT
HealthPorta issuer coverage analytics

HealthPorta market view

Coverage, formulary, and source-quality context in one issuer profile

This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.

Need issuer-specific delivery, monitoring, or reporting?

HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.

Request Demo

Issuer coverage metrics

Marketplace coverage snapshot

Plans tracked 46
State served

Alaska

Latest source refresh Tue, 10 Mar 2026 06:40 GMT
Coverage exceptions 195

Drug coverage overview

0 drugs tracked across 46 formularies

Prior authorization requirements
Status Drugs
Required 0
Not Required 0

Plan roster

Marketplace plans from Delta Dental of Alaska

Plan ID Plan name Year Network Last update
21989AK0050001 Delta Dental PPO 1000 Plan 2026 DELTA DENTAL PPO Oct 15, 2025
21989AK0050002 Delta Dental PPO 1500 Plan 2026 DELTA DENTAL PPO Oct 15, 2025
21989AK0100001 Delta Dental PPO, PF, 1000, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0100002 Delta Dental PPO, PF, 1500, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0100003 Delta Dental PPO, PF, 2000, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0180001 Delta Dental PPO, PF, +2500, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0180002 Delta Dental PPO, PF, +3000, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0160001 Delta Dental PPO, PF, Voluntary, 1000, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0160002 Delta Dental PPO, PF, Voluntary, 1500, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0160061 Delta Dental PPO, PF, Voluntary, 2000, 100/90/50, 50 2026 AKN002 Oct 15, 2025
21989AK0080001 Delta Dental Premier 1000, 100/80/50, 50 2026 AKN001 Oct 15, 2025
21989AK0130004 Delta Dental Premier, +1000, 100/80/50, 50, PF 2026 AKN001 Oct 15, 2025
21989AK0080002 Delta Dental Premier 1500, 100/80/50, 50 2026 AKN001 Oct 15, 2025
21989AK0130003 Delta Dental Premier, +1500, 100/80/50, 50, PF 2026 AKN001 Oct 15, 2025
21989AK0080003 Delta Dental Premier, 2000, 100/80/50, 50 2026 AKN001 Oct 15, 2025
21989AK0130001 Delta Dental Premier, +2000, 100/80/50, 50, PF 2026 AKN001 Oct 15, 2025
21989AK0130002 Delta Dental Premier, +2500, 100/80/50, 50, PF 2026 AKN001 Oct 15, 2025
21989AK0130024 Delta Dental Premier, +3000, 100/80/50, 50, PF 2026 AKN001 Oct 15, 2025
21989AK0070001 Delta Dental Premier Healthy Smiles 2026 DELTA DENTAL PREMIER Oct 15, 2025
21989AK0030001 Delta Dental Premier Plan 2026 DELTA DENTAL PREMIER Oct 15, 2025
21989AK0050001 Delta Dental PPO 1000 Plan 2025 AKN004 Aug 29, 2024
21989AK0050002 Delta Dental PPO 1500 Plan 2025 AKN004 Aug 29, 2024
21989AK0100001 Delta Dental PPO, PF, 1000, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0100002 Delta Dental PPO, PF, 1500, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0100003 Delta Dental PPO, PF, 2000, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0180001 Delta Dental PPO, PF, +2500, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0180002 Delta Dental PPO, PF, +3000, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0160001 Delta Dental PPO, PF, Voluntary, 1000, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0160002 Delta Dental PPO, PF, Voluntary, 1500, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0160061 Delta Dental PPO, PF, Voluntary, 2000, 100/90/50, 50 2025 AKN002 Aug 29, 2024
21989AK0100004 Delta Dental PPO Plus 1100 2025 AKN002 Aug 29, 2024
21989AK0100005 Delta Dental PPO Plus 1600 2025 AKN002 Aug 29, 2024
21989AK0100006 Delta Dental PPO Plus 2100 2025 AKN002 Aug 29, 2024
21989AK0100007 Delta Dental PPO Plus 2600 2025 AKN002 Aug 29, 2024
21989AK0100008 Delta Dental PPO Plus 3100 2025 AKN002 Aug 29, 2024
21989AK0080001 Delta Dental Premier 1000, 100/80/50, 50 2025 AKN001 Aug 29, 2024
21989AK0130004 Delta Dental Premier, +1000, 100/80/50, 50, PF 2025 AKN001 Aug 29, 2024
21989AK0080002 Delta Dental Premier 1500, 100/80/50, 50 2025 AKN001 Aug 29, 2024
21989AK0130003 Delta Dental Premier, +1500, 100/80/50, 50, PF 2025 AKN001 Aug 29, 2024
21989AK0080003 Delta Dental Premier, 2000, 100/80/50, 50 2025 AKN001 Aug 29, 2024
21989AK0130001 Delta Dental Premier, +2000, 100/80/50, 50, PF 2025 AKN001 Aug 29, 2024
21989AK0130002 Delta Dental Premier, +2500, 100/80/50, 50, PF 2025 AKN001 Aug 29, 2024
21989AK0130024 Delta Dental Premier, +3000, 100/80/50, 50, PF 2025 AKN001 Aug 29, 2024
21989AK0070001 Delta Dental Premier Healthy Smiles 2025 AKN003 Aug 29, 2024
21989AK0030001 Delta Dental Premier Plan 2025 AKN003 Aug 29, 2024
21989AK0110001 Delta Dental Premier Radiant Smiles Plan 2025 AKN001 Aug 29, 2024

Data notes

Source notes and references

Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.

Source: CMS.gov and the HealthPorta Healthcare MRF API.