ACA issuer profile

Blue Cross Blue Shield Healthcare Plan of Georgia, Inc. health insurance company overview

Use this dashboard to audit every marketplace plan offered by Blue Cross Blue Shield Healthcare Plan of Georgia, Inc., track CMS import health, and link into each canonical HealthPorta plan profile.

Plans tracked: 51 State: Georgia Import errors: 0

Need help fixing Blue Cross Blue Shield Healthcare Plan of Georgia, Inc. MRF data or want tailored reports?

Our analysts can troubleshoot nightly imports, prep audits, or deliver issuer-specific exports.

Contact HealthPorta

Issuer import metrics

Marketplace coverage snapshot

Plans tracked 51
State served

Georgia

Last import date Tue, 03 Mar 2026 06:35 GMT
Import errors 0

Drug coverage overview

188,802 drugs tracked across 51 formularies

Prior authorization requirements
Status Drugs
Required 39,525
Not Required 149,277

Plan roster

Health insurance plans from Blue Cross Blue Shield Healthcare Plan of Georgia, Inc.

Plan ID Plan name Year Network Last update
49046GA0700026 Anthem Bronze Pathway Guided Access HMO 5000 $45 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700034 Anthem Bronze Pathway Guided Access HMO 5000 $45 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700025 Anthem Bronze Pathway Guided Access HMO 5000 $45 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700009 Anthem Bronze Pathway Guided Access HMO 6000 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700032 Anthem Bronze Pathway Guided Access HMO 6000 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700013 Anthem Bronze Pathway Guided Access HMO 6000 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700056 Anthem Bronze Pathway Guided Access HMO 7500 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700058 Anthem Bronze Pathway Guided Access HMO 7500 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700057 Anthem Bronze Pathway Guided Access HMO 7500 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700005 Anthem Bronze Pathway Guided Access HMO 7900 0% HSA 2026 PARTICIPATING Feb 14, 2026
49046GA0700031 Anthem Bronze Pathway Guided Access HMO 7900 0% HSA 2026 PARTICIPATING Feb 14, 2026
49046GA0700012 Anthem Bronze Pathway Guided Access HMO 7900 0% HSA 2026 PARTICIPATING Feb 14, 2026
49046GA0700033 Anthem Bronze Pathway Guided Access HMO 8000 50% $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700015 Anthem Bronze Pathway Guided Access HMO 8000 50% $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700022 Anthem Bronze Pathway Guided Access HMO 8000 50% $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700024 Anthem Bronze Pathway HMO 5000 $45 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700003 Anthem Bronze Pathway HMO 6000 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700063 Anthem Bronze Pathway HMO 7500 $50 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700002 Anthem Bronze Pathway HMO 7900 0% HSA 2026 PARTICIPATING Feb 14, 2026
49046GA0700014 Anthem Bronze Pathway HMO 8000 50% $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700053 Anthem Bronze Pathway PCP Copay Choice HMO 6000 $5 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700011 Anthem Catastrophic Pathway Guided Access HMO 10600 First 3 PCP Visits $40 2026 PARTICIPATING Feb 14, 2026
49046GA0700035 Anthem Catastrophic Pathway Guided Access HMO 10600 First 3 PCP Visits $40 2026 PARTICIPATING Feb 14, 2026
49046GA0700010 Anthem Catastrophic Pathway Guided Access HMO 10600 First 3 PCP Visits $40 2026 PARTICIPATING Feb 14, 2026
49046GA0700001 Anthem Catastrophic Pathway HMO 10600 First 3 PCP Visits $40 2026 PARTICIPATING Feb 14, 2026
49046GA0700019 Anthem Gold Pathway Guided Access HMO 1350 $20 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700020 Anthem Gold Pathway Guided Access HMO 1350 $20 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700036 Anthem Gold Pathway Guided Access HMO 1350 $20 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700021 Anthem Gold Pathway HMO 1350 $20 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700055 Anthem Gold Pathway PCP Copay Choice HMO 1200 $5 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700028 Anthem Silver Pathway Guided Access HMO 2800 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700037 Anthem Silver Pathway Guided Access HMO 2800 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700006 Anthem Silver Pathway Guided Access HMO 2800 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700017 Anthem Silver Pathway Guided Access HMO 3900 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700030 Anthem Silver Pathway Guided Access HMO 3900 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700039 Anthem Silver Pathway Guided Access HMO 3900 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700038 Anthem Silver Pathway Guided Access HMO 5000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700008 Anthem Silver Pathway Guided Access HMO 5000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700029 Anthem Silver Pathway Guided Access HMO 5000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700040 Anthem Silver Pathway Guided Access HMO 5500 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700023 Anthem Silver Pathway Guided Access HMO 5500 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700027 Anthem Silver Pathway Guided Access HMO 5500 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700062 Anthem Silver Pathway Guided Access HMO 6000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700061 Anthem Silver Pathway Guided Access HMO 6000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700060 Anthem Silver Pathway Guided Access HMO 6000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700004 Anthem Silver Pathway HMO 2800 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700016 Anthem Silver Pathway HMO 3900 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700007 Anthem Silver Pathway HMO 5000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700018 Anthem Silver Pathway HMO 5500 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700059 Anthem Silver Pathway HMO 6000 $10 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026
49046GA0700054 Anthem Silver Pathway PCP Copay Choice HMO 4500 $5 $0 Virtual PCP $0 Select Drugs 2026 PARTICIPATING Feb 14, 2026

Data notes

Disclaimer & references

Disclaimer: This dashboard reflects nightly imports from Marketplace machine-readable files. Numbers may lag issuer submissions or be affected by upstream errors.

Source: CMS.gov and the HealthPorta Healthcare MRF API.