Issuer import metrics
Marketplace coverage snapshot
Arkansas
ACA issuer profile
Use this dashboard to audit every marketplace plan offered by QualChoice Life and Health Insurance Company, Inc., track CMS import health, and link into each canonical HealthPorta plan profile.
Need help fixing QualChoice Life and Health Insurance Company, Inc. MRF data or want tailored reports?
Our analysts can troubleshoot nightly imports, prep audits, or deliver issuer-specific exports.
Issuer import metrics
Arkansas
Drug coverage overview
| Status | Drugs |
|---|---|
| Required | 14,094 |
| Not Required | 41,007 |
Plan roster
| Plan ID | Plan name | Year | Network | Last update |
|---|---|---|---|---|
| 37903AR0070025 | Connected Silver (QualChoiceLife) | 2026 | PREFERRED | Oct 15, 2025 |
| 37903AR0160003 | Connected Silver (QualChoiceLife) + Vision + Adult Dental | 2026 | PREFERRED | Oct 15, 2025 |
| 37903AR0070031 | Elite Gold (QualChoiceLife) | 2026 | PREFERRED | Oct 15, 2025 |
| 37903AR0160002 | Elite Gold (QualChoiceLife) + Vision + Adult Dental | 2026 | PREFERRED | Oct 15, 2025 |
| 37903AR0070034 | Standard Gold (QualChoiceLife) | 2026 | PREFERRED | Oct 15, 2025 |
| 37903AR0160001 | Standard Gold (QualChoiceLife) + Vision + Adult Dental | 2026 | PREFERRED | Oct 15, 2025 |
| 37903AR0070033 | Standard Silver (QualChoiceLife) | 2026 | PREFERRED | Oct 15, 2025 |
| 37903AR0070025 | Connected Silver (QualChoiceLife) | 2025 | ARN001 | Aug 12, 2024 |
| 37903AR0070031 | Elite Gold (QualChoiceLife) | 2025 | ARN001 | Aug 12, 2024 |
| 37903AR0070001 | Everyday Silver (QualChoiceLife) | 2025 | ARN001 | Aug 12, 2024 |
| 37903AR0070034 | Standard Gold (QualChoiceLife) | 2025 | ARN001 | Aug 12, 2024 |
| 37903AR0070033 | Standard Silver (QualChoiceLife) | 2025 | ARN001 | Aug 12, 2024 |
Data notes
Disclaimer: This dashboard reflects nightly imports from Marketplace machine-readable files. Numbers may lag issuer submissions or be affected by upstream errors.
Source: CMS.gov and the HealthPorta Healthcare MRF API.