Marketplace issuer snapshot

Alliant Health Plans coverage profile

Review marketplace plan availability, current source quality, formulary footprint, and linked HealthPorta plan coverage for Alliant Health Plans.

Plans tracked: 22 State: Tennessee Coverage exceptions: 0
Plans tracked 22
Formularies 22
Latest refresh Tue, 10 Mar 2026 06:40 GMT
HealthPorta issuer coverage analytics

HealthPorta market view

Coverage, formulary, and source-quality context in one issuer profile

This issuer view combines plan availability, drug coverage footprint, and source-quality context so teams can review current marketplace status quickly.

Need issuer-specific delivery, monitoring, or reporting?

HealthPorta can package issuer coverage snapshots, recurring exports, and market monitoring views for your team.

Request Demo

Issuer coverage metrics

Marketplace coverage snapshot

Plans tracked 22
State served

Tennessee

Latest source refresh Tue, 10 Mar 2026 06:40 GMT
Coverage exceptions 0

Drug coverage overview

95,568 drugs tracked across 22 formularies

Prior authorization requirements
Status Drugs
Required 22,330
Not Required 73,238

Plan roster

Marketplace plans from Alliant Health Plans

Plan ID Plan name Year Network Last update
29854TN0010004 SoloCare Bronze EPO $8500 DED HSA 10004 2026 PREFERRED Nov 10, 2025
29854TN0010015 SoloCare Exp Bronze EPO $9500 DED 10015 2026 PREFERRED Nov 10, 2025
29854TN0010010 SoloCare Gold EPO $1500 DED 10010 2026 PREFERRED Nov 10, 2025
29854TN0010014 SoloCare Silver EPO $5000 DED 10014 2026 PREFERRED Nov 10, 2025
29854TN0010013 SoloCare Silver EPO $6500 DED 10013 2026 PREFERRED Nov 10, 2025
29854TN0010008 SoloCare Standard Exp Bronze EPO $7500 DED 10008 2026 PREFERRED Nov 10, 2025
29854TN0010006 SoloCare Standard Gold EPO $2000 DED 10006 2026 PREFERRED Nov 10, 2025
29854TN0010005 SoloCare Standard Platinum EPO $0 DED 10005 2026 PREFERRED Nov 10, 2025
29854TN0010007 SoloCare Standard Silver EPO $6000 DED 10007 2026 PREFERRED Nov 10, 2025
29854TN0010004 SoloCare Bronze EPO HDHP 8050 10004 2025 TNN001 Aug 15, 2024
29854TN0010015 SoloCare Exp Bronze EPO 7200 - $0 Generic Rx 10015 2025 TNN001 Aug 15, 2024
29854TN0010010 SoloCare Gold EPO 2300 - 3 Free PCP Visits, $5 Generic Rx 10010 2025 TNN001 Aug 15, 2024
29854TN0010001 SoloCare Gold EPO HDHP 1600 10001-00 2025 PREFERRED Sep 06, 2024
29854TN0010002 SoloCare Gold EPO HDHP 3000 10002-00 2025 PREFERRED Sep 06, 2024
29854TN0010014 SoloCare Silver EPO 6000/60 - 3 Free PCP Visits 10014 2025 TNN001 Aug 15, 2024
29854TN0010012 SoloCare Silver EPO 6000/70 - 3 Free PCP Visits 10012-00 2025 PREFERRED Sep 06, 2024
29854TN0010013 SoloCare Silver EPO 7000 - 3 Free PCP Visits, $5 Generic Rx 10013 2025 TNN001 Aug 15, 2024
29854TN0010003 SoloCare Silver EPO HDHP 3500 10003-00 2025 PREFERRED Sep 06, 2024
29854TN0010008 SoloCare Standard Exp Bronze EPO 10008 2025 TNN001 Aug 15, 2024
29854TN0010006 SoloCare Standard Gold EPO 10006 2025 TNN001 Aug 15, 2024
29854TN0010005 SoloCare Standard Platinum EPO 10005 2025 TNN001 Aug 15, 2024
29854TN0010007 SoloCare Standard Silver EPO 10007 2025 TNN001 Aug 15, 2024

Data notes

Source notes and references

Note: This dashboard reflects recurring imports from CMS marketplace source files. Figures may lag issuer submissions or change when upstream source files are revised.

Source: CMS.gov and the HealthPorta Healthcare MRF API.